Indoor
| 1996 / 1997 | CH-RVA HJA2 (2nd/4th) | VC Zofingen |
| 1997 / 1998 | CH-RVA HJA1 | STV Oftringen |
| CH-RVA 3.Liga (3rd) | VC Zofingen | |
| 1998 / 1999 | CH-AVVB 3.Ligue | Lausanne UC |
| 1999 / 2000 | CH-AVVB 2.Ligue (3rd) | VBC Ecublens |
| 2000 / 2001 | S-Division 2 Östra Svealand | VBK Solna-Stockholm (guest) |
| 2001 / 2002 | CH-AVVB 3.Ligue (2nd - Promotion) | VBC Ecublens |
| 2002 / 2003 | CH-AVVB 2.Ligue (1st - Promotion, Cup Winner) | VBC Ecublens |
| CH-AVVB MJA1 (Coach) (3rd) | VBC Ecublens | |
| 2003 / 2004 | D-Regionalliga SW | DSW 1912 Darmstadt (guest) |
| 2004 / 2005 | A-TVV Landesliga | TI Sparkasse Innsbruck / HLL |
| IRL | NUIG Volleyball (guest) | |
| 2005 / 2006 | A-TVV Landesliga | TI Sparkasse Innsbruck / HLL |
Beach
| 1998 | Swiss Junior Beach Tour (3rd,5th) | C. Hottiger |
| Swiss Junior Beach Master Basel (9th) | C. Hottiger | |
| 1999 | RVS-Beach Tour Grenchen (13th) | B. Brühwiler |
| Tour des Trois Lacs (5th) | B. Brühwiler | |
| 2000 | ||
| 2001 | ||
| 2002 | NAB Beachvolleyball Tour B1 (13th,...) | Ch. Laue, S. Galofaro, C. Hottiger |
| 2003 | NAB Beach Trophy B1 (7th,...) | S. Plaar |
| A3 Cup Lausanne-Dorigny (13th) | A. Olloz | |
| 2004 | NAB Beach Trophy B1/B2 (2nd,...) | S. Plaar |
| Beach-Romandie B1 (3rd,4th) | A. Olloz, E. Groubel | |
| Auto Meyer Cup Aarburg (2nd) | F. Refardt | |
| Swiss Beach Ranking (31.08.2004): 120 | ||
| Swiss Beach B-Ranking (31.08.2004): 32 | ||
| 2005 | SEAT Innsbrucker Beachmeisterschaft (5th,...) | St. Kohlegger, C. Hottiger |
| Final Ranking - Ind: 7 / Team: 5 | ||
| ÖVV C-Cups (3rd, 4th,...) | P. Eberle, H. Juranek, St. Kohlegger, P. Spiteller | |
| Austrian Beach Ranking (15.10.2005): 160 | ||
| Tyrol Beach Ranking (15.10.2005): 12 | ||
| Hawaj!beachtour Tirol (3rd,7th,...) | F. Ladstätter, M. Gundrum, S. Windischer, ... | |
| Final Ranking - Ind: 16 |